As of 19 November 2026, GrantNest lists 121 open or rolling grants for UK small charities, 31 closing in the next 30 days.
The sum of stated maximums is £17,394,850 across 101 grants that state a maximum. 20 grants do not state a maximum and are left out of that sum.
The national programmes are on the open grants page. Local funds are on the area pages. Deadlines in the next 30 days are on grants closing soon, and programmes with no deadline are on rolling grants.
| Region | Grants |
|---|---|
| No nation recorded | 58 |
| UK-wide | 26 |
| Scotland | 12 |
| England | 9 |
| Wales | 7 |
| Northern Ireland | 4 |
| England and Wales | 3 |
| London | 1 |
| North East | 1 |
| Cause | Grants |
|---|---|
| Community | 95 |
| Culture and recreation | 13 |
| Health and social care | 7 |
| Environment | 5 |
| Education | 1 |
| Programme | Deadline | Amount on the register |
|---|---|---|
| Trailblazer Fund round 14Youth Music | 2026-11-20 | £2,000–£30,000 |
| Will Charitable Trust grantsThe Will Charitable Trust | 2026-11-20 | Ordinarily in the region of £20,000 or more. Applications for less than £10,000 are not supported. No maximum is stated. No maximum stated. |
| Living Essentials FundOxfordshire Community Foundation | 2026-11-23 | £1,000–£20,000, with a maximum of £10,000 a year for up to two years |
| Pinewood Community FundHeart of Bucks Community Foundation | 2026-11-23 | £5,000 maximum |
| NHS Essex Community Health Partnership FundEssex Community Foundation | 2026-11-25 | Up to £10,000 |
| Saffron Community FundEssex Community Foundation | 2026-11-25 | Not stated on the reopening page read on 6 November 2026. No maximum stated. |
| Pilkington Charities' FundCommunity Foundation for Merseyside | 2026-11-27 | Up to £20,000 |
| CRS FundForever Notts | 2026-11-30 | £500 |
| EDF Dorenell Wind Farm Community Benefit FundFoundation Scotland | 2026-11-30 | Up to £30,000. Applications above £30,000 are considered case by case for strategic projects, and the page states no maximum for those awards. No maximum stated. |
| East of England Co-op Community Cares FundEssex Community Foundation | 2026-11-30 | £1,000–£5,000 |
| Randal Foundation FundForever Notts | 2026-11-30 | Up to £3,000 |
| Severn Trent Community Fund core fundingSevern Trent Community Fund | 2026-11-30 | £5,000–£20,000 for one year |
| Small Grants SchemeMerchant Taylors' Foundation | 2026-11-30 | £500–£3,000 for a one-off grant. Up to £9,000 in total for a multi-year grant of up to three years. A grant will not exceed 5% of annual income. |
| Small Projects Fund for ThetfordNorfolk Community Foundation | 2026-11-30 | £500–£25,000 |
| Chelmsley Wood Pride in Place Get Talking FundHeart of England Community Foundation | 2026-12-01 | Up to £2,000 for one organisation. Partnerships of two or more named organisations can apply for up to £10,000. |
| Rathsherry Community Benefit FundCommunity Foundation Northern Ireland | 2026-12-03 | £1,000–£3,000. A partnership application can be up to £9,000, with no partner receiving more than £3,000. |
| Tyrone 3 Community Benefit FundCommunity Foundation Northern Ireland | 2026-12-03 | Up to £5,000 |
| Community Action FundGreggs Foundation | 2026-12-04 | £20,000 per year, for up to three years |
| Gateshead VCSE FundCommunity Foundation North East | 2026-12-07 | Up to £30,000 for one year of work from 1 April 2027 |
| The Future Places FundLeeds Community Foundation | 2026-12-07 | £20,000 (fixed grant, £10,000 per year) for 2 years |
| London Luton Airport Community Trust FundBedfordshire and Luton Community Foundation | 2026-12-08 | Up to £10,000 |
| Luton Rising Small Grants FundBedfordshire and Luton Community Foundation | 2026-12-08 | Up to £10,000, generally but not necessarily limited to one year |
| Near NeighboursBedfordshire and Luton Community Foundation | 2026-12-08 | Up to £5,000 |
| Whitbread Plc. Chairman’s FundBedfordshire and Luton Community Foundation | 2026-12-08 | Up to £5,000 |
| Breckland Council Communities GrantsNorfolk Community Foundation | 2026-12-10 | Up to £5,000 |
| James Tudor Foundation Mental Health grantsJames Tudor Foundation | 2026-12-11 | Typically £10,000–£15,000 a year No maximum stated. |
| Large Grants for Northern Ireland church repairsNational Churches Trust | 2026-12-13 | Up to £50,000. The page says the average grant is currently £21,000. |
| Sussex Community Resilience Forum: CR2 FundSussex Community Foundation | 2026-12-14 | Up to £5,500 |
| Medium GrantsNational Churches Trust | 2026-12-15 | Up to £10,000 |
| Together for Service FamiliesArmed Forces Covenant Fund Trust | 2026-12-16 | £5,000–£75,000 |
| Ashley Family Foundation grantsThe Ashley Family Foundation | 2026-12-18 | Up to £10,000, and at least 10% of the project cost |
Checked against funders' own pages on 19 November 2026. A grant is counted when its register status is open. That includes rolling programmes and programmes with a deadline. Closed rows are left out. 12 open signposts are finder pages, not grants, and are not in this count. Closing in the next 30 days means a stated deadline from 19 November 2026 through 19 December 2026. Region is the region field. A blank region is counted as no nation recorded, which includes 47 rows that name a local area and still have no nation. It is not labelled UK-wide. Cause is the first sector. 13 grants list more than one sector, and the cause rows still add up to 121. The sum of stated maximums adds amount_max for the 101 grants that have one. 20 grants have no amount_max, and no figure is estimated for them.
How to cite: GrantNest, "UK charity grants open now", as of 19 November 2026, https://grantnest.uk/uk-charity-grants-open-now/.